No quote form required to see what a mission costs. All prices in CAD.
Five product lines, one operating picture — side by side.
| Product | Asset AST | Operate OPR | AirBase ABS | ProShop PRO | RaaS RAS |
|---|---|---|---|---|---|
| Starting at | $1,100 / seat / mo | $50 / user / mo | $50 / flight hr | Quoted per engagement | $1,950 / mission |
| Mid tier | $10,000 / mo | — | $45 / hr (50-hr block) | Custom programs | $2,650 / site / mo |
| Top tier | $100,000 / mo | $500 / user / mo | $40 / hr (100-hr block) | Custom curriculum & SLAs | $12,500 / mo embedded |
| Billing model | Per seat → flat org license | Per user, monthly | Prepaid hour blocks | Per engagement | Per mission → subscription |
| Best for | Asset lifecycle & inspection intelligence | Fleet, missions & field command | Autonomous dock & drone-in-a-box ops | Training, consulting & data processing | Turnkey drone data capture as a service |
| View | View | View | View | View |
Half day on site, RGB capture, photo and video deliverable set.
Full day on site, RGB capture, orthomosaic, annotated inspection report.
Full day, PPK and ground control, orthomosaic plus surface model plus contours, survey ready outputs.
Every Single Flight includes 30 days of access to Asset, our geospatial delivery platform.
Per site / per month · 12 month term
Annual prepay earns 6%.
Client supplies equipment.
Includes aircraft, payloads, maintenance, insurance, and spares.
Full field-to-platform program in one line item.